Home  Board   Pictures Maps  Join Match Schedule  Match Results

  Cree Vicar Dave's SASS® Cowboy Chronicle Articles  Match Sign-up & Release form


 

Match Scores for September 9, 2006

 

Clean Match: Pine Run Kid                                            
    Overall Final                                        
Alias Class Rank Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Bonus Stage 5 M4 P5 Stage 6 M6 P6 Bonus
Cree Vicar Dave Senior Traditional 1 250.20 46.80 0 0 47.51 0 0 34.19 0 0 45.36 1 0 1 43.72 1 0 42.62 0 0 1
Hair Trigger Elden Senior Traditional 2 254.97 38.78 0 0 48.87 0 1 33.39 0 0 42.87 0 0 1 51.32 0 1 39.74 0 0 1
Wolverine Wrangler Senior Traditional 3 257.12 39.29 1 0 46.97 2 0 31.29 0 0 39.89 1 0 1 43.04 2 0 31.64 1 0 0
Cousin Gary Senior Traditional 4 269.48 42.42 1 0 50.77 1 0 33.34 0 1 36.19 1 0 0 43.26 1 0 43.50 0 0 1
Secondhand Jack Gunfighter 5 276.93 50.89 0 0 41.68 1 0 37.84 1 1 53.38 1 0 1 48.65 0 0 39.49 0 0 1
Gunshy Traditional 6 290.94 52.40 0 0 54.08 0 0 38.32 0 0 43.06 1 0 0 48.95 2 0 49.13 0 0 1
Laporte Lil Gunfighter 7 291.96 48.73 0 0 49.27 0 0 45.53 1 1 46.92 0 0 1 53.24 1 0 43.27 1 0 1
Duke Dakota Gunfighter 8 320.86 49.44 0 0 47.28 1 0 43.69 1 1 48.70 1 0 1 57.56 1 0 59.19 1 0 1
Pine Run Kid Duelist 9 326.43 66.48 0 0 68.27 0 0 52.06 0 0 56.43 0 0 1 51.64 0 0 51.55 0 0 1
Two Story John Senior Traditional 10 331.27 63.03 0 0 62.08 0 0 47.21 0 0 58.94 0 0 1 57.09 0 0 47.92 1 0 0
Square Shake Lake Senior Duelist