Home  Board   Pictures Maps  Join Match Schedule  Match Results

  Cree Vicar Dave's SASS® Cowboy Chronicle Articles  Match Sign-up & Release form


 

Match Scores for August 11, 2007

 

Clean Match: Cactus Kay, Lainey Mae, Lue Dee Kris, Shoulda Dun Gun                                      
    Overall Final                                        
Alias Class Rank Finish Time Stage 1 M1 P1 Stage 2 M2 P2 Stage 3 M3 P3 Stage 4 M4 P4 Stage 5 M5 P5 Bonus Stage 6 M6 P6 Bonus
Smooth Sail"n "B" Western 1 177.39 28.84 0 0 36.24 0 0 26.01 0 0 25.96 0 0 27.47 0 0 0 32.87 1 0 1
Shoulda Dun Gun Traditional 2 183.99 33.44 0 0 39.29 0 0 23.19 0 0 31.59 0 0 27.59 0 0 0 33.89 0 0 1
Gunshy Traditional 3 224.52 36.72 0 0 54.79 0 1 28.84 0 0 29.93 0 0 32.82 0 0 1 41.42 0 0 1
Riverview Rattler 49er 4 231.35 34.22 0 0 49.73 2 0 32.88 0 0 32.10 2 0 32.53 0 0 1 39.89 0 0 1
Black River Bill Traditional 5 231.38 37.94 2 0 49.15 1 0 29.47 0 0 41.15 0 0 26.94 0 0 1 41.73 0 0 1
No Buk Chuck 49er 6 237.70 36.09 3 0 47.44 1 0 28.73 1 0 30.16 0 0 30.97 1 0 1 39.31 1 0 1
Cactus Kay Senior Lady Traditional 7 238.28 40.15 0 0 54.08 0 0 32.19 0 0 38.37 0 0 35.51 0 0 0 42.98 0 0 1
Card Shark Charlie 49er 8 242.39 38.31 0 0 44.67 1 0 38.13 0 0 28.40 0 0 32.12 0 0 1 50.76 0 1 0
Drover Dan Duelist 9 245.73 36.74 0 0 46.17 0 0 35.82 0 0 36.78 0 0 31.68 2 0 0 48.54 1 0 1
Tanquaray Kid "B" Western 10 246.15 58.17 1 0 49.84 0 0 37.49 0 0 32.46 0 0 32.98 0 0 1 40.21 0 0 1
Ringo Wiguns Elder Statesmen 11